■ DC to AC Power Inverter Feature
■ DC to AC Power Inverter Specification
| Specification | |||||
| Model: CT | 80112/24 | 10212/24 | 15212/24 | 20212/24 | |
| Rated Power | 800Watt | 1000Watt | 1500Watt | 2000Watt | |
| Battery Voltage | DC 12Volt/24Volt | ||||
| Size(L*W*Hmm) | 330x260x115 | ||||
| Package Size(L*W*Hmm) | 410x318x175 | ||||
| N.W.(kg) | 6.4 | 6.4 | 6.4 | 6.4 | |
| G.W.(kg)(Carton Packing) | 7.4 | 7.4 | 7.4 | 7.4 | |
| Installation Method | Wall-Mounted | ||||
| Input | DC input voltage range | 10-15VDC (single battery voltage) | |||
|
Voltage of the battery switched on automatically |
≥11V (single battery voltage) | ||||
| Ouput | DC Output | 12V*3+5V*1 | |||
| Output voltage (battery mode) | 110VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | ||||
| Output frequency (battery mode) | 50/60HZ±1% | ||||
| Efficiency | ≥85% | ||||
| Output wave form | pure sine wave | ||||
|
Solar controller |
PV charging mode | PWM | |||
| PV charging current | 50A | ||||
|
Max PV Input Voltage(Voc) (At the lowest temperature) |
50V | ||||
| Max PV input power | 700W(12V System)/1400W(24V System) | ||||
|
Battery Charging |
Floating charge | 13.8V(Single battery) | |||
| Charge voltage | 14.2V(Single battery) | ||||
| Overcharge protection voltage | 15V(Single battery) | ||||
| Battery type | Valve Regulated Lead Battery | ||||
| Protection | Battery undervoltage alarm | 10.5V±0.5V(Single battery) | |||
| Battery undervoltage protection | Inverter output: 9.5V±0.5V; DC output: 10.5V±0.2V(Single battery) | ||||
| Battery over voltage protection | 15V±0.5V(Single battery) | ||||
|
Ouput undervoltage protection (Battery mode) |
≤187VAC Turn off the output | ||||
|
Output short circuit protection (Battery mode) |
Shut down output, disconnect battery current | ||||
| Over power protection | 110% more than rated capacity | ||||
| Temperature protection | ≥90℃ machine shut off | ||||
| Display | LCD | ||||
| Thermal method | Cooling fan in intelligent control | ||||
| Communication | RS485(Optional) | ||||
| Environment | Operating temperature | -10℃~+40℃ | |||
| Storage temperature | -15℃~60℃ | ||||
| Noise | ≤55dB | ||||
| Highest altitude | 2000m(More than derating) | ||||
| Relative humidity | 0%~95%(No condensation) | ||||
| Note: All specifications are subject to change without prior notice | |||||