In the past 14 years, Xindun has provided solar power products and services to more than 100 countries around the world.
We provide pure sine wave solar inverter OEM services for thousands of traders.
In the future, we look forward to establishing long-term cooperative relations with more new friends.
■ Pure Sine Wave Inverter Specification
| Specification | ||||||
| Model: CT | 20112/24 | 30112/24 | 40112/24 | 50112/24 | 60112/24 | |
| Rated Power | 200 Watt | 300W Watt | 400 Watt | 500 Watt | 600 WATT | |
| Battery Voltage | DC 12/24 Volt | |||||
| Size(L*W*Hmm) | 320x220x85 | |||||
| Package Size(L*W*Hmm) | 375x293x160(1pc)/386x304x333(2pcs) | |||||
| N.W.(kg) | 3(1pc) | 3(1pc) | 3(1pc) | 3.3(1pc) | 3.5(1pc) | |
| G.W.(kg)(Carton Packing) | 3.7(1pc) | 3.7(1pc) | 3.7(1pc) | 4(1pc) | 4.2(1pc) | |
| Installation Method | Wall-Mounted | |||||
| Input | DC input voltage range | 10-15VDC (single battery voltage) | ||||
|
Voltage of the battery switched on automatically |
≥11V (single battery voltage) | |||||
| Ouput | DC Output | 12V*3+5V*1(Models of 200W-600W 24VDC does not support DC output) | ||||
| Output voltage (battery mode) | 110VAC±2%/120VAC±2%/220VAC±2%/230VAC±2%/240VAC±2% | |||||
| Output frequency (battery mode) | 50/60HZ±1% | |||||
| Efficiency | ≥85% | |||||
| Output wave form | pure sine wave | |||||
|
Solar controller |
PV charging mode | PWM | ||||
| PV charging current | 20A | |||||
|
Max PV Input Voltage(Voc) (At the lowest temperature) |
50V | |||||
| Max PV input power | 280W(12V System)/ 560W(24V System) | |||||
|
Battery Charging |
Floating charge | 13.8V(Single battery) | ||||
| Charge voltage | 14.2V(Single battery) | |||||
| Overcharge protection voltage | 15V(Single battery) | |||||
| Battery type | Valve Regulated Lead Battery | |||||
| Protection | Battery undervoltage alarm | 10.5V±0.5V(Single battery) | ||||
| Battery undervoltage protection | Inverter output: 9.5V±0.5V; DC output: 10.5V±0.2V(Single battery) | |||||
| Battery over voltage protection | 15V±0.5V(Single battery) | |||||
|
Ouput undervoltage protection (Battery mode) |
≤187VAC Turn off the output | |||||
|
Output short circuit protection (Battery mode) |
Shut down output, disconnect battery current | |||||
| Over power protection | 110% more than rated capacity | |||||
| Temperature protection | ≥90℃ machine shut off | |||||
| Display | LCD | |||||
| Thermal method | Cooling fan in intelligent control | |||||
| Communication | RS485(Optional) | |||||
| Environment | Operating temperature | -10℃~+40℃ | ||||
| Storage temperature | -15℃~60℃ | |||||
| Noise | ≤55dB | |||||
| Highest altitude | 2000m(More than derating) | |||||
| Relative humidity | 0%~95%(No condensation) | |||||
| Note: All specifications are subject to change without prior notice | ||||||